Asiatische Gewürzmischung zur Tofu-Zubereitung
Anzahl. Bestimme die Anzahl nach deinem Geschmack!
Einmalig oder im Abo – wie es dir passt!
Preis im Blick. Füge deine Auswahl jetzt deinem Warenkorb hinzu.
| Energie | 1380 kJ / 329 kcal |
| Fett | 11,5 g |
| - davon gesättigte Fettsäuren | 1,3 g |
| Kohlenhydrate | 25,9 g |
| - davon Zucker | 5,2 g |
| Eiweiß | 13,8 g |
| Salz | 0,04 g |
| Ballaststoffe | 34.8 g |
| Bitte prüfen Sie im Einzelfall die Angaben auf der jeweiligen Produktverpackung. | |